Nana Mauva Main Road, Rajkot, Gujarat
GST No. 24ALQPP3162M1ZL
Call 08047645918 95% Response Rate
Product Brochure
Chiller Cooling Capacity | 0.5 ton |
Purification Capacity(Per Hour) | 70 LPH |
Material | Stainless Steel |
Filter Cartridges | Activated Carbon, Sediment |
Usage/Application | Commercial |
Max Water Recovery Rate | 60-65 % |
Brand | Ciba Aqua Magic |
View Complete details
Product Brochure
Usage/Application | Commercial |
Installation Type | Wall Mounted |
Brand | Ciba Aqua Magic |
Max Water Recovery Rate | 50-55 % |
Power Consumption (Watt) | 25 W |
Material | Stainless Steel |
Filter Cartridges | Sediment, Post Carbon, Activated Carbon |
View Complete details
Product Brochure
Purification Capacity(Per Hour) | 100 LPH |
Brand/Make | Ciba Aqua Magic |
Filter Cartridges | Activated Carbon, Sediment |
Mounting Type | Wall-Mounted |
Plant Accessories | Ozonator |
Max Water Recovery Rate | 55-60 % |
Body Material | Stainless Steel |
View Complete details
Product Brochure
RO Capacity | 50 LPH |
Filter Cartridges | Sediment, Activated Carbon |
Purification Type | RO |
Plant Accessories | Ozonator |
Max Water Recovery Rate | 55-60 % |
Chiller Cooling Capacity | 0.5 ton |
Brand | Ciba Aqua Magic |
Material | SS |
Mounting Type | Wall-Mounted |
RO Capacity (Liter/hour) | 50 LPH |
View Complete details