Nana Mauva Main Road, Rajkot, Gujarat
GST No. 24ALQPP3162M1ZL
Call 08047645918 67% Response Rate
Product Brochure
Filter Cartridges | Activated Carbon, Sediment |
Material | Stainless Steel |
Usage/Application | Commercial |
Brand | Ciba Aqua Magic |
Chiller Cooling Capacity | 0.5 ton |
Max Water Recovery Rate | 60-65 % |
Purification Capacity(Per Hour) | 70 LPH |
View Complete details
Product Brochure
Material | Stainless Steel |
Filter Cartridges | Sediment, Activated Carbon, Post Carbon |
Installation Type | Wall Mounted |
Usage/Application | Commercial |
Brand | Ciba Aqua Magic |
Max Water Recovery Rate | 50-55 % |
Power Consumption (Watt) | 25 W |
View Complete details
Product Brochure
Filter Cartridges | Activated Carbon, Sediment |
Mounting Type | Wall-Mounted |
Brand/Make | Ciba Aqua Magic |
Max Water Recovery Rate | 55-60 % |
Plant Accessories | Ozonator |
Purification Capacity(Per Hour) | 100 LPH |
Body Material | Stainless Steel |
View Complete details
Product Brochure
Chiller Cooling Capacity | 0.5 ton |
Material | SS |
RO Capacity | 50 LPH |
Mounting Type | Wall-Mounted |
Purification Type | RO |
Max Water Recovery Rate | 55-60 % |
Plant Accessories | Ozonator |
Filter Cartridges | Sediment, Activated Carbon |
Brand | Ciba Aqua Magic |
RO Capacity (Liter/hour) | 50 LPH |
View Complete details