Nana Mauva Main Road, Rajkot, Gujarat
GST No. 24ALQPP3162M1ZL
Call 08047645918 67% Response Rate
Product Brochure
Installation Type | Wall Mounted |
Body Material | ABS Plastic |
Usage/Application | Domestic |
Brand | Ciba Aqua Magic |
Purification Type | RO, UF, TDS |
Filter Cartridges | Post Carbon, Sediment, Activated Carbon |
Purification Capacity(Per Hour) | 10 LPH |
Power Consumption (Watt) | 35 W |
Storage | 10 Ltr |
View Complete details
Product Brochure
Storage Capacity | 8 L |
Technology | RO |
Features | Auto Shut-Off |
Capacity | 7 Ltr |
Model Name/Number | Ciba Dolphin Sona |
Filter Cartridges | RO +UV+ UF |
Installation Type | Wall Mounted |
Usage/Application | Domestic |
Body Material | ABS Plastic |
Brand | Ciba Aqua Magic |
Power Consumption (Watt) | 35 W |
Auto Shut Off | Yes |
Flow | 10 LPH |
View Complete details
Product Brochure
Capacity | 7 Ltr |
Model Name/Number | Waterx |
Brand | Ciba Aqua Magic |
Usage/Application | Domestic |
Installation Type | Wall Mounted, Table Top |
Purifier Type | RO |
Purification Capacity | 10 LPH |
Power Consumption (Watt) | 35 W |
Body Material | ABS Plastic |
View Complete details
Product Brochure
Features | Auto Shut-Off |
Technology | RO+UV+UF+TDS Adjustable |
Capacity | 9 Ltr |
Model Name/Number | Ciba Supreme White |
Brand | Ciba Aqua Magic |
Purification Capacity | 10 LPH |
Body Material | ABS Plastic |
Mounting Type | Table Top |
View Complete details
Product Brochure
Capacity | 7 Ltr |
Model Name/Number | Ciba Square RO |
Purification Type | RO, UV, UF, TDS Controller |
Brand | Ciba Aqua Magic |
Usage/Application | Domestic |
Filter Cartridges | Sediment, Activated Carbon, Post Carbon |
Installation Type | Wall Mounted, Table Top |
Purification Capacity(Per Hour) | 10 LPH |
Power Consumption (Watt) | 25 W |
Body Material | ABS (Acrylonitrile Butadiene Styrene) |
View Complete details
Product Brochure
Model Name/Number | Secure |
Brand | Ciba Aqua Magic |
Filter Cartridges | Activated Carbon |
Installation Type | Wall Mounted, Table Top |
Capacity | 5-10 L |
Body Material | ABS Plastic |
Usage/Application | Domestic |
Purification Capacity | 10 LPH |
Power Consumption (Watt) | 35 W |
View Complete details
Product Brochure
RO Capacity (Liter/hour) | 10 LPH |
Max Water Recovery Rate | 65-70 % |
Material of Construction | FRP |
Number of Membranes in RO | 3 |
Plant Accessories | Ozonator |
Brand | Ciba Aqua Magic |
Voltage | 220 V |
View Complete details
Product Brochure
Capacity | 8 Ltr |
Model Name/Number | Ciba Aqua Touch RO |
Purification Capacity (hr.) | 10 LPH |
Usage/Application | Domestic |
Brand | Ciba Aqua Magic |
Purification Type | RO And UV |
Filter Cartridges | Activated Carbon |
View Complete details
Product Brochure
Purification Type | RO |
Filter Cartridges | Activated Carbon |
Installation Type | Table Top |
Body Material | ABS Plastic |
Usage/Application | Domestic |
Brand | Ciba Aqua Magic |
Purification Capacity | 10-15 liters/Hour |
Power Consumption (Watt) | 35 W |
Model No | Alica |
View Complete details